
Company Type:Buyer Update Time:2025-12-12 Egypt, All year 2017 Buyer Transaction record 159 item
HScode 112
Times 159
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Oil, sunflower seed, edibleTranslation | ||
| Importer | El-Madawy for Cotton Trading, Common Import & Export SAE ![]() |
||
| Import country | Egypt | ||
| City | Nubareya,Beheira | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.aboumadawy.com | ||
| Phone | - | ||
| Fax | - | ||
| Contact | Abd El-Sattar Abu Madawy | ||
| Position | Chairman | ||
-
112HS Code
-
159Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 151590 | - | - | - | ||
| 2017 | 520625 | - | - | - | ||
| 2017 | 520625 | - | - | - | ||
| 2017 | 520631 | - | - | - | ||
| 2017 | 520631 | - | - | - | ||
| 2017 | 520634 | - | - | - | ||
| 2017 | 520635 | - | - | - | ||
| 2017 | 520643 | - | - | - | ||
| 2017 | 520644 | - | - | - | ||
| 2017 | 520710 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail